top of page

Cabinets
Desiccator Cabinets
Please contact us if you do not see a cabinet below that fits your needs. Custom designs available as well.




Click photo to enlarge
NOTE: STD = Standard Cabinet without Plenum Wall
| PW = Cabinet with Plenum Wall
( i.e. #5433 is a STD Cabinet and #5434 is a PW Cabinet )
Corresponding Codes For Trays, Bottom Plates & Stands
OUTSIDE DIMENSIONS (INCHES) W X D X H | NUMBER OF DOORS | STYLE | STOCK NO. CLEAR ACRYLIC | 1/2" TRAYS & BOTTOM TRAYS | 2" TRAYS | STANDS |
|---|---|---|---|---|---|---|
48 X 24 X 48 | 8 | STD / PW | 5475/5476 | 5 | 10 | 2 |
36 X 18 X 60 | 10 | STD / PW | 5477/5478 | 2 | 7 | 6 |
48 X 18 X 60 | 10 | STD / PW | 5479/5480 | 4 | 9 | 3 |
36 X 24 X 60 | 10 | STD / PW | 5481/5482 | 3 | 8 | 5 |
48 X 24 X 60 | 10 | STD / PW | 5483/5484 | 5 | 10 | 2 |
D.M.S. Equipment and Supplies P.O. Box 345 N. Billerica, MA 01862 | Ph: 603-898-7750
Copyright © DMSemiconductor. All Rights Reserved.
bottom of page