top of page
Cabinets
Desiccator Cabinets
Please contact us if you do not see a cabinet below that fits your needs. Custom designs available as well.
Click photo to enlarge
NOTE: STD = Standard Cabinet without Plenum Wall
| PW = Cabinet with Plenum Wall
( i.e. #5433 is a STD Cabinet and #5434 is a PW Cabinet )
Corresponding Codes For Trays, Bottom Plates & Stands
OUTSIDE DIMENSIONS (INCHES) W X D X H | NUMBER OF DOORS | STYLE | STOCK NO. CLEAR ACRYLIC | 1/2" TRAYS & BOTTOM TRAYS | 2" TRAYS | STANDS |
---|---|---|---|---|---|---|
12 X 14 X 12 | 1 | STD | 5429 | 1 | 6 | NA |
18 X 18 X 12 | 1 | STD | 5430 | 2 | 7 | 9 |
18 x 18 x 22 | 2 | STD / PW | 5431/5432 | 2 | 7 | 9 |
18 X 18 X 32 | 3 | STD / PW | 5433/5434 | 2 | 7 | 9 |
24 X 18 X 24 | 2 | STD / PW | 5435/5436 | 4 | 9 | 7 |
18 X 18 X 36 | 3 | STD / PW | 5437/5438 | 2 | 7 | 9 |
18 X 24 X 36 | 3 | STD / PW | 5439/5440 | 3 | 8 | 10 |
24 X 18 X 36 | 3 | STD / PW | 5441/5442 | 4 | 9 | 7 |
24 X 24 X 36 | 3 | STD / PW | 5443/5444 | 5 | 10 | 11 |
18 X 18 X 48 | 4 | STD / PW | 5445/5446 | 2 | 7 | 9 |
18 X 24 X 48 | 4 | STD / PW | 5447/5448 | 3 | 8 | 12 |
24 X 18 X 48 | 4 | STD / PW | 5449/5450 | 4 | 9 | 7 |
24 X 24 X 48 | 4 | STD / PW | 5451/5452 | 5 | 10 | 11 |
18 X 18 X 60 | 5 | STD / PW | 5453/5454 | 2 | 7 | 9 |
18 X 24 X 60 | 5 | STD / PW | 5455/5456 | 3 | 8 | 12 |
24 X 18 X 60 | 5 | STD / PW | 5457/5458 | 4 | 9 | 7 |
24 X 24 X 60 | 5 | STD / PW | 5459/5460 | 5 | 10 | 11 |
36 X 18 X 36 | 6 | STD / PW | 5461/5462 | 2 | 7 | 6 |
48 X 18 X 36 | 6 | STD / PW | 5463/5464 | 4 | 9 | 3 |
36 X 24 X 36 | 6 | STD / PW | 5465/5466 | 3 | 8 | 5 |
48 X 24 X 36 | 6 | STD / PW | 5467/5468 | 5 | 10 | 2 |
36 X 18 X 36 | 8 | STD / PW | 5469/5470 | 2 | 7 | 6 |
48 X 18 X 48 | 8 | STD / PW | 5471/5472 | 4 | 9 | 3 |
36 X 24 X 48 | 8 | STD / PW | 5473/5474 | 3 | 8 | 5 |
48 X 24 X 48 | 8 | STD / PW | 5475/5476 | 5 | 10 | 2 |
36 X 18 X 60 | 10 | STD / PW | 5477/5478 | 2 | 7 | 6 |
48 X 18 X 60 | 10 | STD / PW | 5479/5480 | 4 | 9 | 3 |
36 X 24 X 60 | 10 | STD / PW | 5481/5482 | 3 | 8 | 5 |
48 X 24 X 60 | 10 | STD / PW | 5483/5484 | 5 | 10 | 2 |
D.M. Semiconductor Co., Inc. 24 Keewaydin Dr. Salem, NH 03079 | Ph: 603-898-7750
Copyright © DMSemiconductor. All Rights Reserved.
bottom of page