Options
Trays, Bottom Plates and Stands
DMS offers a variety of trays, bottom plates and stands for our desiccator cabinets. Trays are available in 1/2" or 2" depth. Fabricated from either clear acrylic, clear acrylic coated with SDC, our optional Static Dissipative Coating, SDS, Static Dissipative Sheet or Stainless Steel. Optional Stainless Steel Bottom Plates mounted and grounded in each chamber provide superior ESD protection while also protecting the SDC coating or SDS sheet material from excessive abrasion. The cabinet stands are constructed from 1 1/2" square steel tube with adjustable leveling feet and a baked power coat finish. Stands are also available in electropolished stainless steel. Consult your price list for details.
Match code from the desiccator list for the corresponding trays, bottom places and stands
Code No. | Tray Size W X D | Stock No. Clear Acrylic | Stock No. Acrylic/SDC | Stock No. Stainless Steel | Stock No. S.S. Bottom Plates |
---|---|---|---|---|---|
1 | 8" X 12" | 6101 | 6101SDC | 6101SS | 6101BP |
2 | 14" X 14.5" | 6102 | 6102SDC | 6102SS | 6102BP |
3 | 14" X 20.5" | 6103 | 6103SDC | 6103SS | 6103BP |
4 | 20" X 14.5" | 6104 | 6104SDC | 6104SS | 6104BP |
5 | 20" X 20.5" | 6105 | 6105SDC | 6105SS | 6105BP |
1/2" Acrylic / Stainless Trays - Stainless Bottom Plates
2" Acrylic / Stainless Trays
Code No. | Tray Size W X D | Stock No. Clear Acrylic | Stock No. Acrylic/SDC | Stock No. Stainless Steel |
---|---|---|---|---|
6 | 8" X 12" | 6106 | 6106SDC | 6106SS |
7 | 14" X 14.5" | 6107 | 6107SDC | 6107SS |
8 | 14" X 20.5" | 6108 | 6108SDC | 6108SS |
9 | 20" X 14.5" | 6109 | 6109SDC | 6109SS |
10 | 20" X 20.5" | 6110 | 6110SDC | 6110SS |
Cabinet Stands
Code No. | Stand Size W X D X H | Stock No. |
---|---|---|
1 | 48" X 17" X 12" | 6501 |
2 | 48" X 24" X 12" | 6502 |
3 | 48" X 18" X 12" | 6503 |
4 | 48" X 13" X 12" | 6504 |
5 | 36" X 24" X 12" | 6505 |
6 | 36" X 18" X 12" | 6506 |
Code No. | Stand Size W X D X H | Stock No. |
---|---|---|
7 | 24" X 18" X 12" | 6507 |
8 | 18" X 17" X 12" | 6508 |
9 | 18" X 18" X 12" | 6509 |
10 | 24" X 13" X 12" | 6510 |
11 | 24" X 24" X 12" | 6511 |
12 | 18" X 24" X 12" | 6512 |
Cabinet Accessories
Description | Stock No. |
---|---|
Optional grounding per chamber (included w / SDC cabinets) | 6401 |
Keyed door lock | 6402 |
Gas fitting, 1/8th NPT for 1/4" O.D. tubing | 6404 |
Pressure relief valve, one per chamber | 6408 |
Flow Meter - .6 - 5 SCFH, with connectors | 6409 |
Flow Meter - .2 - 20 SCFH, with connectors | 6410 |
Flow Meter - .5 - 50 SCFH, with connectors | 6411 |
Conductive locking casters (set of 4) | 6414 |
D.M. Semiconductor Co., Inc. 24 Keewaydin Dr. Salem, NH 03079 | Ph: 603-898-7750
Copyright © DMSemiconductor. All Rights Reserved.